<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IdeaPort : strategic innovation, foresight, and futures thinking.</title>
	<atom:link href="http://www.rogerdennis.com/ideaport/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rogerdennis.com/ideaport</link>
	<description>Roger Dennis consults in strategic innovation, foresight and the intersections between them. He is also one of the core team on Future Agenda (www.futureagenda.org) - and is based in New Zealand.</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jack White(from band &#8220;The White Stripes&#8221;) on Creativity</title>
		<link>http://www.rogerdennis.com/ideaport/?p=281</link>
		<comments>http://www.rogerdennis.com/ideaport/?p=281#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:13:42 +0000</pubDate>
		<dc:creator>Roger Dennis</dc:creator>
				<category><![CDATA[Innovation PROCESSES]]></category>

		<guid isPermaLink="false">http://www.rogerdennis.com/ideaport/?p=281</guid>
		<description><![CDATA[Book only four or five days in the studio and force yourself to record an album in that time. Deadlines and things make you creative. Opportunity and telling yourself “Oh, you have all the time in the world, you have all the money in the world, you have all the colors in the palette you [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Book only four or five days in the studio and force yourself to record an album in that time. <strong>Deadlines and things make you creative.</strong> Opportunity and telling yourself “Oh, you have all the time in the world, you have all the money in the world, you have all the colors in the palette you want, anything you want,” I mean, that just kills creativity.</p></blockquote>
<p>via <a href="http://makinads.blogspot.com/2010/04/jack-white-on-creativity.html">Makin&#8217; Ads: Jack White on Creativity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdennis.com/ideaport/?feed=rss2&amp;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging pause due to earthquake</title>
		<link>http://www.rogerdennis.com/ideaport/?p=279</link>
		<comments>http://www.rogerdennis.com/ideaport/?p=279#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:17:56 +0000</pubDate>
		<dc:creator>Roger Dennis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rogerdennis.com/ideaport/?p=279</guid>
		<description><![CDATA[You may be aware that my hone city &#8211; Christchurch &#8211; in New Zealand suffered a very large earthquake earlier in the week.  As a result I have not been able to get to my office for a few days now and I&#8217;m only working on essential business.  As a result I&#8217;m pausing blogging until [...]]]></description>
			<content:encoded><![CDATA[<p>You may be aware that my hone city &#8211; Christchurch &#8211; in New Zealand suffered a very large earthquake earlier in the week.  As a result I have not been able to get to my office for a few days now and I&#8217;m only working on essential business.  As a result I&#8217;m pausing blogging until I can get my professional and personal life back to normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdennis.com/ideaport/?feed=rss2&amp;p=279</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The rise of cities over countries</title>
		<link>http://www.rogerdennis.com/ideaport/?p=277</link>
		<comments>http://www.rogerdennis.com/ideaport/?p=277#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:28:01 +0000</pubDate>
		<dc:creator>Roger Dennis</dc:creator>
				<category><![CDATA[Fringe scanning / peripheral vision]]></category>

		<guid isPermaLink="false">http://www.rogerdennis.com/ideaport/?p=277</guid>
		<description><![CDATA[From the blog of Parag Khanna comes an insightful piece about the rise of cities over states as centres of power.  This has been an interesting trend to watch  &#8211; witness California wanting to sign Kyoto when Bush didn&#8217;t, or Ken Livingston refusing to meet Bush when he visited London (much to the embarrassment of [...]]]></description>
			<content:encoded><![CDATA[<p>From the blog of Parag Khanna comes an insightful piece about the rise of cities over states as centres of power.  This has been an interesting trend to watch  &#8211; witness California wanting to sign Kyoto when Bush didn&#8217;t, or Ken Livingston refusing to meet Bush when he visited London (much to the embarrassment of Tony Blair).  Well worth a read:</p>
<blockquote><p>The 21st century will not be dominated by America or China, Brazil or India, but by the city. In an age that appears increasingly unmanageable, cities rather than states are becoming the islands of governance on which the future world order will be built.</p></blockquote>
<p>via <a href="http://www.paragkhanna.com/?p=541">Parag Khanna</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdennis.com/ideaport/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why have three day workshops?</title>
		<link>http://www.rogerdennis.com/ideaport/?p=275</link>
		<comments>http://www.rogerdennis.com/ideaport/?p=275#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:34:41 +0000</pubDate>
		<dc:creator>Roger Dennis</dc:creator>
				<category><![CDATA[Innovation PROCESSES]]></category>

		<guid isPermaLink="false">http://www.rogerdennis.com/ideaport/?p=275</guid>
		<description><![CDATA[An article in the NYT covers the story of a group of neuroscientists on a rafting trip where there is no way to go online. The rationale for the trip is to debate whether email, phones, IM etc reduce your ability to hit your cognitive peak.  However the most interesting part of the article for [...]]]></description>
			<content:encoded><![CDATA[<p>An article in the NYT covers the story of a group of neuroscientists on a rafting trip where there is no way to go online.</p>
<p>The rationale for the trip is to debate whether email, phones, IM etc reduce your ability to hit your cognitive peak.  However the most interesting part of the article for me was the piece where one of the scientists makes an observation after a few days:</p>
<blockquote><p>&#8230;the group has become more reflective, quieter, more focused on the  surroundings. “If I looked around like this at work, people would think I  was goofing off,” he says.</p>
<p>The others are more relaxed too. Mr. Braver decides against coffee,  bypassing his usual ritual.</p>
<p>Mr. Strayer, the believer, says the travelers are experiencing a stage of relaxation he calls “third-day syndrome.” Its symptoms may be unsurprising. But even the more skeptical of the scientists say something is happening to their brains that reinforces their scientific discussions — something that could be important to helping people cope in a world of constant electronic noise.</p>
<p>“If we can find out that people are walking around fatigued and not realizing their cognitive potential,” Mr. Braver says, then pauses and adds: “What can we do to get us back to our full potential?”</p></blockquote>
<p>If you want to tackle a thorny problem, challenge a paradigm or bring to bear some serious intellectual horsepower, taking an hour or two out of your daily schedule isn&#8217;t going to do the job.</p>
<p>Taking an afternoon or even day off won&#8217;t have much impact either.  However there is <a href="http://www.rogerdennis.com/ideaport/?p=226" target="_blank">plenty of evidence</a> to suggest that multi-day events are very effective at increasing productivity.</p>
<p>(via <a href="http://www.nytimes.com/2010/08/16/technology/16brain.html?pagewanted=3&amp;_r=1&amp;partner=rss&amp;emc=rss">Your Brain on Computers &#8211; Studying the Brain Off the Grid, Professors Find Clarity &#8211; NYTimes.com</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdennis.com/ideaport/?feed=rss2&amp;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Article) &#8211; Hacking life just got easier</title>
		<link>http://www.rogerdennis.com/ideaport/?p=273</link>
		<comments>http://www.rogerdennis.com/ideaport/?p=273#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:57:07 +0000</pubDate>
		<dc:creator>Roger Dennis</dc:creator>
				<category><![CDATA[Fringe scanning / peripheral vision]]></category>

		<guid isPermaLink="false">http://www.rogerdennis.com/ideaport/?p=273</guid>
		<description><![CDATA[Many of the early pioneers in the software revolution now say that if they were in the same position again, they&#8217;d be hacking life.  While this has traditionally been the realm of very expensive labs, this looks to change later this year when George Church, one of the leading researchers in the field, releases a [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the early pioneers in the software revolution now say that if they were in the same position again, they&#8217;d be hacking life.  While this has traditionally been the realm of very expensive labs, this looks to change later this year when George Church, one of the leading researchers in the field, releases a game changer:</p>
<blockquote>
<p>His lab&#8217;s device will go on sale later this year for about $90,000, and at least a dozen companies, including chemical giant DuPont (DD) and biotech startup Amyris, are considering purchasing it, says Wang.</p></blockquote>
<p>via <a href="http://www.businessweek.com/magazine/content/10_34/b4192041532905.htm">Innovator: George Church &#8211; BusinessWeek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdennis.com/ideaport/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change is accelerating</title>
		<link>http://www.rogerdennis.com/ideaport/?p=271</link>
		<comments>http://www.rogerdennis.com/ideaport/?p=271#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:12:20 +0000</pubDate>
		<dc:creator>Roger Dennis</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Fringe scanning / peripheral vision]]></category>

		<guid isPermaLink="false">http://www.rogerdennis.com/ideaport/?p=271</guid>
		<description><![CDATA[An interesting sound bite from Cisco&#8217;s Chief Futurist: &#8220;humans generated more data in 2009 than in the previous 5,000 years combined.&#8221; via A Sensor In Every Chicken: Cisco Bets on the Internet of Things.]]></description>
			<content:encoded><![CDATA[<p>An interesting sound bite from Cisco&#8217;s Chief Futurist:</p>
<blockquote><p>&#8220;humans generated more data in 2009 than in the previous 5,000 years combined.&#8221;</p></blockquote>
<p>via <a href="http://www.readwriteweb.com/archives/cisco_futurist_predicts_internet_of_things_1000_co.php">A Sensor In Every Chicken: Cisco Bets on the Internet of Things</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdennis.com/ideaport/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a retail experience</title>
		<link>http://www.rogerdennis.com/ideaport/?p=266</link>
		<comments>http://www.rogerdennis.com/ideaport/?p=266#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:34:22 +0000</pubDate>
		<dc:creator>Roger Dennis</dc:creator>
				<category><![CDATA[Fringe scanning / peripheral vision]]></category>

		<guid isPermaLink="false">http://www.rogerdennis.com/ideaport/?p=266</guid>
		<description><![CDATA[If your business involves selling  &#8211; in fact selling anything &#8211; and you are looking to see where things are heading in the future, you&#8217;d do well to spend ten minutes reading this gem of an article about an interesting change in consumer spending: “I think there’s a real opportunity in retail to be able [...]]]></description>
			<content:encoded><![CDATA[<p>If your business involves selling  &#8211; in fact selling anything &#8211; and you are looking to see where things are heading in the future, you&#8217;d do well to spend ten minutes reading this gem of an article about an interesting change in consumer spending:</p>
<blockquote><p>“I think there’s a real opportunity in retail to be able to romance the experience again,” says Ms. Liebmann. “Retailers are going to have to work very hard to create that emotional feeling again. And it can’t just be ‘Here’s another thing to buy.’ It has to have a real sense of experience to it.”</p></blockquote>
<p>via <a href="http://www.nytimes.com/2010/08/08/business/08consume.html?ref=general&amp;src=me&amp;pagewanted=all">Consumers Find Ways to Spend Less and Find Happiness &#8211; NYTimes.com</a>.</p>
<p>And if you want evidence of how it actually plays out in real life, then look n further than the Baa Code:</p>
<blockquote><p>Icebreaker, a clothing company specialising in merino wool garments says  it wants to openly show customers its commitment to sustainability and  environmental friendly practice.  Each garment now sports a &#8220;baa code&#8221; &#8211;  a number that retailers and consumers can input at Icebreaker.com to  see how the garment was made from start to finish.</p></blockquote>
<p>Enter the Baa Code from your garment on the <a href="http://www.icebreaker.com/site/baacode/index.html" target="_blank">IceBreaker website</a> and the resulting page tells you the story about the farm where the wool came from, the famers and so much more.</p>
<p>In short, it creates an experience for the buyer, and an experience that cannot be replicated by another country.  Very clever.</p>
<p><img class="alignnone" src="http://cache.icebreaker.com/catalog08/images/baacode/shared/baacode_header.jpg" alt="" width="927" height="305" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdennis.com/ideaport/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson for New Zealand</title>
		<link>http://www.rogerdennis.com/ideaport/?p=264</link>
		<comments>http://www.rogerdennis.com/ideaport/?p=264#comments</comments>
		<pubDate>Fri, 06 Aug 2010 02:07:54 +0000</pubDate>
		<dc:creator>Roger Dennis</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.rogerdennis.com/ideaport/?p=264</guid>
		<description><![CDATA[“What’s the point of branding, if your brand can be knocked off completely?” The difference lies in the experiences we have and associate with that brand. That cannot be copied or knocked off. via Brains On Fire Blog.]]></description>
			<content:encoded><![CDATA[<blockquote><p>“What’s the point of branding, if your brand can be knocked off completely?” The difference lies in the experiences we have and associate with that brand. That cannot be copied or knocked off.</p>
<p>via <a href="http://www.brainsonfire.com/blog/">Brains On Fire Blog</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdennis.com/ideaport/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Signals &#8211; Doomsday shelters making a comeback (article)</title>
		<link>http://www.rogerdennis.com/ideaport/?p=262</link>
		<comments>http://www.rogerdennis.com/ideaport/?p=262#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:36:37 +0000</pubDate>
		<dc:creator>Roger Dennis</dc:creator>
				<category><![CDATA[Fringe scanning / peripheral vision]]></category>

		<guid isPermaLink="false">http://www.rogerdennis.com/ideaport/?p=262</guid>
		<description><![CDATA[It would be interesting to map the number of disaster movies released with the following article extract.  It points out that in the USA shelters and bunkers are undergoing a revival, and it interests me as it&#8217;s a possible weak signal of something happening around how people perceive risk. Radius Engineering in Terrell, Texas, has [...]]]></description>
			<content:encoded><![CDATA[<p>It would be interesting to map the number of disaster movies released with the following article extract.  It points out that in the USA shelters and bunkers are undergoing a revival, and it interests me as it&#8217;s a possible weak signal of something happening around how people perceive risk.</p>
<blockquote><p>Radius Engineering in Terrell, Texas, has built underground shelters for more than three decades, and business has never been better, says Walton McCarthy, company president.</p>
<p>The company sells fiberglass shelters that can accommodate 10 to 2,000 adults to live underground for one to five years with power, food, water and filtered air, McCarthy says.</p>
<p>The shelters range from $400,000 to a $41 million facility Radius built and installed underground that is suitable for 750 people, McCarthy says. He declined to disclose the client or location of the shelter.</p>
<p>&#8220;We&#8217;ve doubled sales every year for five years,&#8221; he says.Other shelter manufacturers include Hardened Structures of Colorado and Utah Shelter Systems, which also report increased sales.</p></blockquote>
<p>via <a href="http://www.usatoday.com/news/nation/2010-07-28-doomsday28_ST_N.htm">Doomsday shelters making a comeback &#8211; USATODAY.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdennis.com/ideaport/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off topic &#8211; don&#8217;t burn your iPad</title>
		<link>http://www.rogerdennis.com/ideaport/?p=257</link>
		<comments>http://www.rogerdennis.com/ideaport/?p=257#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:06:40 +0000</pubDate>
		<dc:creator>Roger Dennis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rogerdennis.com/ideaport/?p=257</guid>
		<description><![CDATA[This is off topic, but the first line of this advert is too good to ignore. It&#8217;s on the side of a electrical store in Christchurch, New Zealand.  The iPad has just been released here and clearly this stores feels that the public need some clarification about what the all-singing, all-dancing iPad cannot do&#8230; (photo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rogerdennis.com/ideaport/wp-content/uploads/ipad-fire.jpg"><img class="alignnone size-full wp-image-258" title="ipad fire" src="http://www.rogerdennis.com/ideaport/wp-content/uploads/ipad-fire.jpg" alt="" width="640" height="480" /></a></p>
<p style="text-align: left;"><a href="http://www.rogerdennis.com/ideaport/wp-content/uploads/ipad-fire.jpg"><br />
</a>This is off topic, but the first line of this advert is too good to ignore. It&#8217;s on the side of a electrical store in Christchurch, New Zealand.  The iPad has just been released here and clearly this stores feels that the public need some clarification about what the all-singing, all-dancing iPad <em>cannot</em> do&#8230;</p>
<p style="text-align: left;">(photo taken <a href="http://tinyurl.com/2awgcgq" target="_blank">here</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdennis.com/ideaport/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
